90% SBA Financing |
|||||
(as previously quoted by Horizon Bank for qualified purchasers) |
|||||
| Purchase Price | $875,000.00 |
||||
| Purchaser Downpayment | $88,000.00 |
(10% of Purchase Price) | |||
| SBA/Horizon Bank Loan Amount | $787,000.00 |
(90% of Purchase Price) | |||
| Term of Loan | 25 years |
||||
| Loan Amortization | 25 years |
||||
| Interest Rate | 6% |
(fixed for a to be determined period) | |||
| Monthly Principal and Interest Payment | $5,071.00 |
||||
| Annual Principal and Interest Payment | $60,852.00 |
||||
| SBA Closing Fees | $0.00 |
||||
| Other Loan Closing Costs: |
|||||
| Appraisal | $2,000.00 |
||||
| Environmental Report | $1,500.00 |
||||
| Mortgagee's Title Endorsements | $600.00 |
||||
| Loan Documents/Miscellaneous | $1,500.00 |
||||
| Total Closing Costs | $5,600.00 |
||||
| For additional information concerning loan terms and qualifications, please contact | |||||
| Mr. Guy Perry Vice President, SBA Lending Specialist Horizon Bank 522 Congress Avenue Austin, Texas 78701 Telephone: (512) 637-5749 E-mail: guy.perry@horizonbanktexas.com |
|||||
| or any other commercial real estate lender of your choosing. | |||||
Neither Seller nor its agent Elliott Properties, Inc. make any representation, either expressed or implied as to the availability of, qualifications for or terms of any purchase financing. The information presented above was previously provided by Horizon Bank based upon then current SBA loan rates and terms, which are subject to change. Any prospective purchaser and borrower should consult with Horizon Bank or any other commercial real estate lender of its choosing to determine the availability of, qualifications for and specific terms of any purchase financing. |
|||||